Class | 8.8 |
Materials | 10B33. 10B21(Carbon steel) |
Tensile Strength(min) | 880 N/ mm2 |
Hardness | HRC22-32 |
Class | 12.9 |
Materials | SCM435 |
Tensile Strength(min) | 1220 N/ mm2 |
Hardness | HRC39-44 |
Class | 14.99 |
Materials | SCM440 . SNCM439 |
Tensile Strength(min) | 1440 N/ mm2 |
Hardness | HRC40-49 |
Class | A2 |
Materials | 302HQ |
Tensile Strength(min) | * |
Hardness | * |
Hexagon Socket Set Screws:
According: DIN913. 914. 915. 916
Material: SCM435
Hardness: HRC45-53
Surface plating: Black oxide
Point of tail:
cup point(916) |
dog point(915) |
flat point(913) |
cone point(914) |